Office Market Cologne — Figures Compared by Source
What 9 research houses currently report on the office market in Cologne — rents, yields, vacancy and investment volume side by side, rather than scattered across separate reports. Where the figures disagree it is usually a matter of differing definitions, so they are shown per source and never averaged.
Rents — Office, Cologne
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| Angermann Publikationen | Top | 37.5 EUR/m²/month | FY 2025 | Höchstmiete 37,50 |
| German Property Partners | Top | 37 EUR/m²/month | H1 2026 | Die Höchstmiete des vergangenen Jahres von circa 37,00 €/m2 wurde im ersten Halbjahr 2026 erneut erzielt |
| BNP Paribas RE Marktberichte | Prime | 33.5 EUR/m²/month | H1 2026 | Köln (33,50 €/m²) |
| Grossmann & Berger Marktberichte | Prime | 33 EUR/m²/month | Q4 2025 | Im Spitzensegment konnte die Miete mit rund 33,00 €/m²/Monat |
| German Property Partners | Prime | 33 EUR/m²/month | H1 2026 | Die Spitzenmiete stagnierte seit Jahresbeginn bei rund 33,00 €/m2 |
| Colliers International DE | Prime | 33 EUR/m²/month | H1 2026 | Prime Rent €33.00 /m² |
| C&W Office MarketBeat Germany | Prime | 33 EUR/m²/month | Q1 2026 | The prime rent remained stable in Q1 2026 and stood at €33.00/m²/month |
| C&W DE Insights | Prime | 33 EUR/m²/month | Q2 2026 | Prime office rent remained stable quarter-on-quarter at €33.00 per sq m per month |
| Angermann Publikationen | Prime | 32.1 EUR/m²/month | H1 2026 | 32,10 €/m² Spitzenmiete |
| Grossmann & Berger Marktberichte | Average | 20.7 EUR/m²/month | Q4 2025 | die gewichtete Durchschnittsmiete auf 20,70 €/m²/Monat erneut erhöht |
| C&W Office MarketBeat Germany | Average | 20.6 EUR/m²/month | Q1 2026 | The weighted average rent also remained unchanged at €20.60/m²/month |
| C&W DE Insights | Average | 20.6 EUR/m²/month | Q2 2026 | Average rent also remained broadly unchanged, standing at €20.60 per sq m per month at the end of Q2 2026 |
| German Property Partners | Average | 20.5 EUR/m²/month | H1 2026 | Die flächengewichtete Durchschnittsmiete sank leicht auf circa 20,50 €/m2 |
| Colliers International DE | Average | 20 EUR/m²/month | H1 2026 | Average Rent €20.00 /m² |
| Angermann Publikationen | Average | 17.8 EUR/m²/month | H1 2026 | 17,80 €/m² Durchschnittsmiete |
Range across all sources: 17.8 to 37.5 EUR/m²/month. The gap is mostly a matter of differing definitions (Average, Prime, Top), so these values are not directly comparable.
Yields — Office, Cologne
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| German Property Partners | Net initial | 4.2 % | Q4 2025 | Die Nettospitzenrendite sank zum ersten Mal wieder seit 2022 auf 4,20 %. |
| German Property Partners | Prime | 4.2 % | Q4 2025 | Köln (4,20 %) |
| Grossmann & Berger Marktberichte | Net initial | 4.2 % | Q4 2025 | Spitzenrendite Büro relativ stabil: Köln (4,20 %) |
| Angermann Publikationen | Gross | 4.6 % | FY 2025 | 4,6 % Spitzenrendite |
| BNP Paribas RE Marktberichte | Net initial | 4.6 % | H1 2026 | Köln (4,60 %; +20bp) |
| CBRE Deutschland | Net initial | 4.7 % | Q1 2026 | die Spitzenrendite bei Büroimmobilien wider, die nunmehr bei 4,70 % liegt |
| Colliers International DE | Prime | 4.75 % | Q1 2026 | € 150 m 4.75 % Cologne |
| Colliers International DE | Gross | 4.85 % | H1 2026 | Prime Yield (Gross) Office 4.85 % |
| C&W MarketBeat Germany | Prime | 5.1 % | Q1 2026 | Office Prime Yield |
Range across all sources: 4.2 to 5.1 %. The gap is mostly a matter of differing definitions (Gross, Net initial, Prime), so these values are not directly comparable.
Vacancy — Office, Cologne
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| Angermann Publikationen | — | 5.47 % | H1 2026 | 5,47 % 5,6 % H1 2026 |
| Colliers International DE | — | 5.5 % | H1 2026 | Vacancy Rate 5.5 % |
| C&W Office MarketBeat Germany | — | 5.6 % | Q1 2026 | The vacancy rate increased to 5.6% by the end of March 2026 |
| C&W DE Insights | — | 5.7 % | Q2 2026 | By quarter-end, the vacancy rate stood at 5.7% |
| Grossmann & Berger Marktberichte | — | 6 % | Q4 2025 | Leerstandsraten deutlich gestiegen: Köln (6,0 %) |
| German Property Partners | — | 6.1 % | H1 2026 | Die Leerstandsquote von nun 6,1 % ist für den Markt noch unproblematisch |
| BNP Paribas RE Marktberichte | — | 7 % | H1 2026 | Köln (7,0 %) |
Range across all sources: 5.47 to 7 %.
Investment Volume — Office, Cologne
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| Grossmann & Berger Marktberichte | — | 1.4 EUR bn | FY 2025 | 2025 betrug das Transaktionsvolumen in Köln rund 1,4 Mrd. € |
| German Property Partners | — | 1.4 EUR bn | FY 2025 | Köln (1,4 Mrd. €) |
| Colliers International DE | — | 0.86 EUR bn | FY 2025 | office properties – with a share of 71 % of the transaction volume |
| BNP Paribas RE Marktberichte | — | 0.73 EUR bn | FY 2025 | Köln mit 730 Mio. € |
Range across all sources: 0.73 to 1.4 EUR bn.
Transactions — Office, Cologne
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| German Property Partners | — | 70 EUR mn | FY 2025 | n.n. (Innenstadt) Büro Privater Investor > 70 |
Underlying market reports
Every figure on this page comes from one of the published market reports below, and is shown with the sentence it was taken from.
- Büromarktbericht Köln 1. Halbjahr 2026
- BÜRO-INVESTMENTMARKT DEUTSCHLAND Q2 2026
- BÜROMARKT DEUTSCHLAND Q2 2026
- Cologne: Office Leasing | Investment Q2 2026
- Germany: Commercial Investment Q2 2026
- Cologne Office Leasing Market Loses Momentum in Q2 2026
- Büromarktbericht Köln Juli 2026
- BÜROMARKT DEUTSCHLAND Q1 2026
- BÜRO-INVESTMENTMARKT DEUTSCHLAND Q1 2026
- Deutschland Investmentmarkt Top-7-Standorte Q1 2026
- Germany: Top 7 Office Leasing Q1 2026
- Germany: Commercial Investment Q1 2026
- Cologne: Office Leasing | Investment Q1 2026
- Cologne Office MarketBeat Q1 2026
- Germany MarketBeat Q1 2026
- Investmentmarktbericht Köln Gesamtjahr 2025
- Büromarktbericht Köln Gesamtjahr 2025
- BÜRO-INVESTMENTMARKT DEUTSCHLAND Q4 2025
- BÜROMARKT DEUTSCHLAND Q4 2025
- Cologne: Office Leasing | Investment Q4 2025
- Investmentmarktbericht Koeln 03 2026 DE web (pdf)
- GPP Marktbericht Investment und Bürovermietung - Top 7, 1.-4. Quartal 2025 (pdf)
- Bueromarktbericht Februar 2026 DE web (pdf)
- Bueromarkt Kurzbericht Januar 2026 DE print (pdf)
- Fact Sheet Investmentmarkt Koeln 01 2026 DE print (pdf)