Office Market Frankfurt — Figures Compared by Source
What 11 research houses currently report on the office market in Frankfurt — rents, yields, vacancy and investment volume side by side, rather than scattered across separate reports. Where the figures disagree it is usually a matter of differing definitions, so they are shown per source and never averaged.
Rents — Office, Frankfurt
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| blackolive Marktberichte | Top | 58 EUR/m²/month | Q1 2026 | Höchstmiete nach Teilmarkt 58,00 € |
| BNP Paribas RE Marktberichte | Prime | 57 EUR/m²/month | Q2 2026 | Spitzenmiete in Frankfurt im zweiten Quartal um 2,00 €/m² auf 57,00 €/m² (+4 %) gestiegen |
| blackolive Marktberichte | Prime | 56 EUR/m²/month | Q2 2026 | Spitzenmiete aktuell bei 56,00 €/m² |
| Colliers International DE | Prime | 56 EUR/m²/month | H1 2026 | Prime Rent in €/m² Frankfurt 56.00 |
| Angermann Publikationen | Prime | 56 EUR/m²/month | H1 2026 | 56,00 €/m² Spitzenmiete |
| C&W DE Insights | Prime | 53 EUR/m²/month | Q2 2026 | Frankfurt's sustainable prime rent increased to €53.00 per sq m per month |
| Grossmann & Berger Marktberichte | Prime | 52.5 EUR/m²/month | Q4 2025 | Spitzenmiete um 4,00 € auf 52,50 €/m²/Monat gestiegen |
| German Property Partners | Prime | 52.5 EUR/m²/month | Q1 2026 | Die Spitzenmiete verbleibt auf dem sehr hohen Niveau von Ende 2025 bei 52,50 €/m² |
| C&W Office MarketBeat Germany | Prime | 52 EUR/m²/month | Q1 2026 | The sustainably achievable prime rent remained stable at €52.00/m²/month in the first quarter of 2026 |
| Grossmann & Berger Marktberichte | Average | 30.5 EUR/m²/month | Q4 2025 | Durchschnittsmiete aktuell bei 30,50 €/m²/Monat |
| C&W Office MarketBeat Germany | Average | 29.6 EUR/m²/month | Q1 2026 | the space-weighted average rent declined to €29.60/m²/month |
| C&W DE Insights | Average | 29.1 EUR/m²/month | Q2 2026 | the weighted average rent stood at €29.10 per sq m per month |
| Angermann Publikationen | Average | 29 EUR/m²/month | H1 2026 | 29,00 €/m² Durchschnittsmiete |
| Colliers International DE | Average | 28.5 EUR/m²/month | H1 2026 | Average Rent €28.50 /m² |
| German Property Partners | Average | 27.9 EUR/m²/month | Q1 2026 | lag per Quartalsende bei 27,90 €/m² |
| blackolive Marktberichte | Average | 27.1 EUR/m²/month | Q2 2026 | Durchschnittsmiete auf 27,10 €/m² |
| Catella Research | Prime | 9.6 EUR/m²/month | Q4 2025 | Strong year-on-year rental growth was recorded in Frankfurt (+9.6%) |
Range across all sources: 9.6 to 58 EUR/m²/month. The gap is mostly a matter of differing definitions (Average, Prime, Top), so these values are not directly comparable.
Yields — Office, Frankfurt
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| BNP Paribas RE Marktberichte | Net initial | 4.5 % | H1 2026 | Frankfurt (4,50 %) |
| German Property Partners | Prime | 4.6 % | Q4 2025 | Frankfurt (4,60 %) |
| Grossmann & Berger Marktberichte | Net initial | 4.6 % | Q4 2025 | Spitzenrendite Büro relativ stabil: Frankfurt (4,60 %) |
| German Property Partners | Net initial | 4.8 % | Q1 2026 | Im Core-Segment des Frankfurter Central Business District (CBD) verzeichnete die Nettoanfangsrendite für Büroimmobilien aktuell etwa 4,8 % |
| C&W MarketBeat Germany | Prime | 4.9 % | Q1 2026 | Office Prime Yield |
| C&W Office MarketBeat Germany | Prime | 4.9 % | Q1 2026 | Frankfurt 4.90 Prime Yield in MARKET STATISTICS table |
| CBRE Deutschland | Net initial | 4.9 % | Q1 2026 | Spitzenrenditen führte mit 4,90 % in CBD-Lagen |
| Colliers International DE | Prime | 4.95 % | Q1 2026 | € 232 m 4.95 % Frankfurt |
| Colliers International DE | Gross | 5.05 % | Q2 2026 | Prime Yield (Gross) Offices Frankfurt 5.05 % |
Range across all sources: 4.5 to 5.05 %. The gap is mostly a matter of differing definitions (Gross, Net initial, Prime), so these values are not directly comparable.
Vacancy — Office, Frankfurt
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| BNP Paribas RE Marktberichte | — | 11.8 % | H1 2026 | Frankfurt (11,8 %) |
| C&W Office MarketBeat Germany | — | 12 % | Q1 2026 | Office vacancy in Frankfurt amounted to around 1.40 million m² at the end of March 2026, corresponding to a vacancy rate of 12.0% |
| C&W DE Insights | — | 12.1 % | Q2 2026 | vacant office space in Frankfurt totalled approximately 1.41 million sq m, resulting in a vacancy rate of 12.1% |
| Colliers International DE | — | 12.8 % | H1 2026 | Vacancy Rate in % Frankfurt 12.8 |
| blackolive Marktberichte | — | 13 % | Q2 2026 | Leerstandsquote ist von 12,9 % (Q2 2025) um 0,1 % auf 13,0 % gestiegen |
| Grossmann & Berger Marktberichte | — | 13.1 % | Q4 2025 | Leerstandsquote: 13 % |
| Angermann Publikationen | — | 13.2 % | H1 2026 | 1.499.100 m² Leerstand, 13,2 % |
| German Property Partners | — | 13.2 % | Q1 2026 | liegt aktuell bei 13,2 %, entsprechend rund 1,53 Millionen m² |
Range across all sources: 11.8 to 13.2 %.
Investment Volume — Office, Frankfurt
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| Grossmann & Berger Marktberichte | — | 0.6 EUR bn | FY 2025 | Transaktionsvolumen mit 600 Mio. € auf Allzeit-Tief |
| German Property Partners | — | 0.6 EUR bn | FY 2025 | Frankfurt (0,6 Mrd. €) |
Transactions — Office, Frankfurt
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| Colliers International DE | — | 80 EUR mn | Q1 2026 | The largest transaction in the first quarter was the acquisition of "Fifty Avon" by DZ Bank AG. The purchase price amounted to approximately €80 milli |
| German Property Partners | — | 35 EUR mn | Q3 2025 | Light Tower auf der Hanauer Landstraße 126-128, der für rund 35 Mio. € von der DEKA Immobilien an die Imaxxam verkauft wurde |
Range across all sources: 35 to 80 EUR mn.
Underlying market reports
Every figure on this page comes from one of the published market reports below, and is shown with the sentence it was taken from.
- Büromarktbericht Frankfurt 2. Quartal 2026
- blackolive Marktstandsdaten Q2 2026
- BÜRO-INVESTMENTMARKT DEUTSCHLAND Q2 2026
- BÜROMARKT DEUTSCHLAND Q2 2026
- Germany: Commercial Investment Q2 2026
- Duesseldorf: Office Leasing | Investment Q2 2026
- Frankfurt: Office Leasing | Investment Q2 2026
- Frankfurt Office Letting Market – Occupier Decisions Take Longer, Demand for Quality Remains Strong
- Büromarktbericht Frankfurt 1. Quartal 2026
- blackolive Marktstandsdaten Q1 2026
- BÜROMARKT DEUTSCHLAND Q1 2026
- BÜRO-INVESTMENTMARKT DEUTSCHLAND Q1 2026
- Deutschland Investmentmarkt Top-7-Standorte Q1 2026
- Frankfurt: Office Leasing | Investment Q1 2026
- Germany: Top 7 Office Leasing Q1 2026
- Germany: Commercial Investment Q1 2026
- Frankfurt Office MarketBeat Q1 2026
- Germany MarketBeat Q1 2026
- Germany Office MarketBeat Q1 2026
- BOA25 reView Q1 2026 (pdf)
- Büromarktbericht Frankfurt Gesamtjahr 2025
- BÜRO-INVESTMENTMARKT DEUTSCHLAND Q4 2025
- BÜROMARKT DEUTSCHLAND Q4 2025
- GPP Marktbericht Investment und Bürovermietung - Top 7, 1.-4. Quartal 2025 (pdf)
- Büro & Investment 2025/Q1-4, GPP Marktbericht Top 7