Office Market Stuttgart — Figures Compared by Source
What 7 research houses currently report on the office market in Stuttgart — rents, yields, vacancy and investment volume side by side, rather than scattered across separate reports. Where the figures disagree it is usually a matter of differing definitions, so they are shown per source and never averaged.
Rents — Office, Stuttgart
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| Colliers International DE | Prime | 37 EUR/m²/month | H1 2026 | Prime Rent €37.00 /m² |
| Grossmann & Berger Marktberichte | Prime | 36 EUR/m²/month | Q4 2025 | Spitzenmiete auf 36,00 €/m²/Monat |
| German Property Partners | Prime | 36 EUR/m²/month | FY 2025 | Spitzenmiete leicht unter Vorjahresniveau (36,00 €/m2 = - 3,8 %) |
| Grossmann & Berger Marktberichte | Average | 18.5 EUR/m²/month | Q4 2025 | Durchschnittsmiete fällt mit 18,50 €/m²/Monat |
| German Property Partners | Average | 18.5 EUR/m²/month | FY 2025 | Durchschnittsmiete durch Großabschlüsse in peripheren Lagen auf Niveau von 2022 (18,50 €/m2 = - 18,0 %) |
| E&G Real Estate Market Reports | Prime | 18 EUR/m²/month | FY 2025 | Prime Rents CBD 18.00 €/m2 |
| Colliers International DE | Average | 17.9 EUR/m²/month | H1 2026 | Average Rent €17.90 /m² |
| E&G Real Estate Market Reports | Average | 12.6 EUR/m²/month | FY 2025 | Averange Rent Office CBD 12.60 €/m2 |
Range across all sources: 12.6 to 37 EUR/m²/month. The gap is mostly a matter of differing definitions (Average, Prime), so these values are not directly comparable.
Yields — Office, Stuttgart
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| German Property Partners | Net initial | 4.4 % | FY 2025 | Netto-Spitzenrenditen Büro 4,4 |
| German Property Partners | Prime | 4.6 % | Q4 2025 | Stuttgart (4,60 %) |
| Grossmann & Berger Marktberichte | Net initial | 4.6 % | Q4 2025 | Netto-Spitzenrendite Büro: 4,6 % |
| BNP Paribas RE Marktberichte | Net initial | 4.65 % | H1 2026 | Stuttgart (4,65 %; +15bp) |
| Colliers International DE | Prime | 4.8 % | Q1 2026 | € 13 m 4,80 % Stuttgart |
| CBRE Deutschland | Net initial | 4.9 % | Q1 2026 | Die Nettoanfangsrendite für Premium-Immobilien in Stuttgarts Top-Bürolagen blieb seit dem Vorquartal stabil bei 4,90 % |
| Colliers International DE | Gross | 4.9 % | H1 2026 | Prime Yield (Gross) Office 4.90 % |
| C&W MarketBeat Germany | Prime | 5 % | Q1 2026 | Office Prime Yield |
| E&G Real Estate Market Reports | Net initial | 5 % | FY 2025 | Net Prime Yield for Grade A Office 5.0% |
Range across all sources: 4.4 to 5 %. The gap is mostly a matter of differing definitions (Gross, Net initial, Prime), so these values are not directly comparable.
Vacancy — Office, Stuttgart
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| E&G Real Estate Market Reports | — | 6.6 % | FY 2025 | Vacancy Rate Office 6.6% |
| German Property Partners | — | 6.6 % | FY 2025 | Leerstandsquote 6,6 % |
| Grossmann & Berger Marktberichte | — | 6.6 % | Q4 2025 | Leerstandsquote: 6,6 % |
| Colliers International DE | — | 7 % | H1 2026 | Vacancy Rate 7.0 % |
Range across all sources: 6.6 to 7 %.
Investment Volume — Office, Stuttgart
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| German Property Partners | — | 0.4 EUR bn | FY 2025 | Stuttgart (0,4 Mrd. €) |
| Grossmann & Berger Marktberichte | — | 0.36 EUR bn | FY 2025 | Der Stuttgarter Investmentmarkt verzeichnete 2025 ein Transaktionsvolumen von rund 360 Mio. € |
Range across all sources: 0.36 to 0.4 EUR bn.
Transactions — Office, Stuttgart
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| German Property Partners | — | 60 EUR mn | FY 2025 | Karlsoffice, Kaufpreis: ca. 60 Mio. € |
| E&G Real Estate Market Reports | — | 60 EUR mn | FY 2025 | Karlsoffice Price: ca. € 60m |
Underlying market reports
Every figure on this page comes from one of the published market reports below, and is shown with the sentence it was taken from.
- BÜRO-INVESTMENTMARKT DEUTSCHLAND Q2 2026
- Stuttgart: Office Leasing | Investment Q2 2026
- Germany: Commercial Investment Q2 2026
- BÜRO-INVESTMENTMARKT DEUTSCHLAND Q1 2026
- Deutschland Investmentmarkt Top-7-Standorte Q1 2026
- Germany: Top 7 Office Leasing Q1 2026
- Germany: Commercial Investment Q1 2026
- Stuttgart: Office Leasing | Investment Q1 2026
- Germany MarketBeat Q1 2026
- BÜRO-INVESTMENTMARKT DEUTSCHLAND Q4 2025
- Stuttgart: Office Leasing | Investment Q4 2025
- INVESTMENT MARKET REPORT SOUTHERN GERMANY - 2025
- OFFICE MARKET REPORT STUTTGART - 2025
- GPP Marktbericht Investment und Bürovermietung - Top 7, 1.-4. Quartal 2025 (pdf)
- eug bueromakrtbericht stuttgart 2025 (pdf)
- eug marktbericht investment 2025 (pdf)
- Büro & Investment 2025/Q1-4, GPP Marktbericht Top 7
- Germany: Top 7 Office Leasing Q4 2025
- BÜRO-INVESTMENTMARKT DEUTSCHLAND Q3 2025