Office Market Dusseldorf — Figures Compared by Source
What 8 research houses currently report on the office market in Dusseldorf — rents, yields, vacancy and investment volume side by side, rather than scattered across separate reports. Where the figures disagree it is usually a matter of differing definitions, so they are shown per source and never averaged.
Rents — Office, Dusseldorf
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| Grossmann & Berger Marktberichte | Prime | 47.1 EUR/m²/month | Q4 2025 | Spitzenmiete steigt auf 47,10 €/m²/Monat |
| German Property Partners | Prime | 47.1 EUR/m²/month | Q4 2025 | Spitzenmiete steigt auf 47,10 €/m²/Monat |
| C&W Office MarketBeat Germany | Prime | 46 EUR/m²/month | Q1 2026 | Prime Rent, €/m²/month 46.00 |
| C&W DE Insights | Prime | 46 EUR/m²/month | Q2 2026 | Prime rent remained unchanged from the previous quarter at €46.00 per sq m per month |
| BNP Paribas RE Marktberichte | Prime | 46 EUR/m²/month | H1 2026 | Düsseldorf (46,00 €/m²) |
| Colliers International DE | Prime | 45 EUR/m²/month | H1 2026 | Prime Rent €45.00 /m² |
| Colliers International DE | Average | 21.9 EUR/m²/month | H1 2026 | Average Rent €21.90 /m² |
| C&W DE Insights | Average | 21.6 EUR/m²/month | Q2 2026 | the average rent continued to rise, reaching €21.60 per sq m per month at the end of the second quarter |
| C&W Office MarketBeat Germany | Average | 20.9 EUR/m²/month | Q1 2026 | Average rent increased again, reaching €20.90/m² by the end of the first quarter |
| Grossmann & Berger Marktberichte | Average | 20.1 EUR/m²/month | Q4 2025 | Durchschnittsmiete steigt ggü. Vorjahr um 3,6 % bzw. auf 20,10 €/m²/Monat |
| German Property Partners | Average | 20.1 EUR/m²/month | Q4 2025 | Durchschnittsmiete steigt ggü. Vorjahr um 3,6 % bzw. auf 20,10 €/m²/Monat |
Range across all sources: 20.1 to 47.1 EUR/m²/month. The gap is mostly a matter of differing definitions (Average, Prime), so these values are not directly comparable.
Yields — Office, Dusseldorf
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| German Property Partners | Prime | 4.5 % | Q4 2025 | Düsseldorf (4,50 %) |
| Grossmann & Berger Marktberichte | Net initial | 4.5 % | Q4 2025 | Spitzenrendite Büro relativ stabil: Düsseldorf (4,50 %) |
| BNP Paribas RE Marktberichte | Net initial | 4.65 % | H1 2026 | Düsseldorf (4,65 %; +15bp) |
| CBRE Deutschland | Net initial | 4.9 % | Q1 2026 | erstklassige Bürohäuser im CBD somit weiterhin 4,90 % |
| Colliers International DE | Prime | 5 % | Q1 2026 | € 280 m 5.00 % Düsseldorf |
| C&W MarketBeat Germany | Prime | 5.1 % | Q1 2026 | Office Prime Yield |
| C&W Office MarketBeat Germany | Prime | 5.1 % | Q1 2026 | Dusseldorf 5.10 Prime Yield in MARKET STATISTICS table |
| Colliers International DE | Gross | 5.1 % | Q2 2026 | Prime Yield (Gross) Offices Düsseldorf 5.10 % |
Range across all sources: 4.5 to 5.1 %. The gap is mostly a matter of differing definitions (Gross, Net initial, Prime), so these values are not directly comparable.
Vacancy — Office, Dusseldorf
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| C&W DE Insights | — | 11.4 % | Q2 2026 | At the end of Q2 2026, vacant office space in the Düsseldorf market totalled approximately 1.09 million sq m, corresponding to a vacancy rate of 11.4% |
| Colliers International DE | — | 11.4 % | H1 2026 | Vacancy Rate 11.4 % |
| C&W Office MarketBeat Germany | — | 11.6 % | Q1 2026 | corresponding to a vacancy rate of 11.6% |
| BNP Paribas RE Marktberichte | — | 12.4 % | H1 2026 | Düsseldorf (12,4 %) |
| German Property Partners | — | 12.6 % | Q4 2025 | Leerstandsquote: 12,6 % |
| Grossmann & Berger Marktberichte | — | 12.6 % | Q4 2025 | Büroflächenangebot steigt um 12,5 % auf 972.700 m² (Leerstandsquote: 12,6 %) |
Range across all sources: 11.4 to 12.6 %.
Investment Volume — Office, Dusseldorf
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| Grossmann & Berger Marktberichte | — | 0.7 EUR bn | FY 2025 | Transaktionsvolumen von 700 Mio. € |
| German Property Partners | — | 0.7 EUR bn | FY 2025 | Düsseldorf (0,7 Mrd. €) |
Underlying market reports
Every figure on this page comes from one of the published market reports below, and is shown with the sentence it was taken from.
- BÜRO-INVESTMENTMARKT DEUTSCHLAND Q2 2026
- BÜROMARKT DEUTSCHLAND Q2 2026
- Germany: Commercial Investment Q2 2026
- Duesseldorf: Office Leasing | Investment Q2 2026
- Consolidation Continues in the Düsseldorf Office Market
- BÜROMARKT DEUTSCHLAND Q1 2026
- BÜRO-INVESTMENTMARKT DEUTSCHLAND Q1 2026
- Deutschland Investmentmarkt Top-7-Standorte Q1 2026
- Germany: Top 7 Office Leasing Q1 2026
- Germany: Commercial Investment Q1 2026
- Duesseldorf: Office Leasing | Investment Q1 2026
- Dusseldorf Office MarketBeat Q1 2026
- Germany MarketBeat Q1 2026
- Germany Office MarketBeat Q1 2026
- BÜRO-INVESTMENTMARKT DEUTSCHLAND Q4 2025
- BÜROMARKT DEUTSCHLAND Q4 2025
- Duesseldorf: Office Leasing | Investment Q4 2025
- GPP Marktbericht Investment und Bürovermietung - Top 7, 1.-4. Quartal 2025 (pdf)
- Büro & Investment 2025/Q1-4, GPP Marktbericht Top 7
- Germany: Top 7 Office Leasing Q4 2025
- BÜROMARKT DEUTSCHLAND Q3 2025
- BÜRO-INVESTMENTMARKT DEUTSCHLAND Q3 2025