Logistics Market Germany — Figures Compared by Source
What 7 research houses currently report on the logistics market in Germany — rents, yields, vacancy and investment volume side by side, rather than scattered across separate reports. Where the figures disagree it is usually a matter of differing definitions, so they are shown per source and never averaged.
Rents — Logistics, Germany
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| C&W Logistics & Industrial MarketBeat Germany | Prime | 8.74 EUR/m²/month | Q4 2025 | The average prime rent in the Top 5 markets stands at €8.74/m²/month |
| BNP Paribas RE Marktberichte | Prime | 8.5 EUR/m²/month | H1 2026 | Spitzenmieten im Durchschnitt über die Top-Märkte um gut 4 % auf rund 8,50 €/m² gestiegen |
| BNP Paribas RE Marktberichte | Average | 7.2 EUR/m²/month | H1 2026 | die Durchschnittsmieten verzeichnen im Mittel einen Anstieg von 5 % (7,20 €/m²) |
| C&W DE Insights | Average | 2.5 % | FY 2025 | Germany placed mid-table, with rental growth slightly above the average at around 2.5% |
Range across all sources: 2.5 to 8.74 EUR/m²/month. The gap is mostly a matter of differing definitions (Average, Prime), so these values are not directly comparable.
Yields — Logistics, Germany
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| C&W Logistics & Industrial MarketBeat Germany | Net initial | 4.5 % | Q4 2025 | Prime yields remained unchanged at 4.50% across all Top 5 markets |
| C&W MarketBeat Germany | Prime | 4.5 % | Q1 2026 | logistics properties (4.50%) remained unchanged across the Top 7 markets |
| BNP Paribas RE Marktberichte | Net initial | 4.6 % | H1 2026 | im Logistiksegment auf 4,60 % gestiegen |
Range across all sources: 4.5 to 4.6 %. The gap is mostly a matter of differing definitions (Net initial, Prime), so these values are not directly comparable.
Investment Volume — Logistics, Germany
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| C&W Logistics & Industrial MarketBeat Germany | — | 5 EUR bn | FY 2025 | the transaction volume in the logistics and industrial real estate investment market totaled €5 billion, marking a 17% decline year-on-year |
| C&W DE Insights | — | 2.6 EUR bn | H1 2026 | During the first six months of 2026, logistics assets accounted for €2.6 billion, equivalent to 21 per cent of commercial investment volume |
| BNP Paribas RE Marktberichte | — | 2.49 EUR bn | H1 2026 | Der bundesweite Logistik-Investmentmarkt erzielt im 1. Halbjahr ein Investitionsvolumen von knapp 2,5 Mrd. € |
| Colliers International DE | — | 2.4 EUR bn | H1 2026 | the transaction volume in the German industrial and logistics investment market amounted for approx. €2.4bn |
| Grossmann & Berger Marktberichte | — | 1.81 EUR bn | FY 2025 | Transaktionsvolumen in den TOP-7 2025 auf ca. 1,81 Mrd. € um etwa 14 % gesunken |
| German Property Partners | — | 1.81 EUR bn | FY 2025 | TRANSAKTIONSVOLUMEN 1,81 Mrd. € TOP-7-Standorte |
| C&W MarketBeat Germany | — | 1.35 EUR bn | Q1 2026 | volume of logistics and industrial properties declined, falling roughly 14% below the previous year's figure to €1.35 billion (18% share) |
Range across all sources: 1.35 to 5 EUR bn.
Underlying market reports
Every figure on this page comes from one of the published market reports below, and is shown with the sentence it was taken from.
- LOGISTIK-INVESTMENTMARKT DEUTSCHLAND Q2 2026
- INVESTMENTMARKT DEUTSCHLAND Q2 2026
- LOGISTIKMARKT DEUTSCHLAND Q2 2026
- Germany: Portfolio Investment Q2 2026
- Germany: Logistics Investment Q2 2026
- German Real Estate Investment Market reaches €16.6 billion in the first half of the year
- Logistik-Investmentmarkt — Q1 2026
- Germany: Logistics Investment Q1 2026
- Germany MarketBeat Q1 2026
- LOGISTIK-INVESTMENTMARKT DEUTSCHLAND Q3 2025
- INVESTMENTMARKT DEUTSCHLAND Q4 2025
- LOGISTIK-INVESTMENTMARKT DEUTSCHLAND Q4 2025
- Germany: Logistics Investment Q4 2025
- Germany Logistics & Industrial MarketBeat Q4 2025
- Tenant-favourable conditions for Logistics Properties will fall
- GPP Marktbericht Industrie und Logistik 2025 (pdf)
- Industrie & Logistik 2025/Q1-4, GPP Marktbericht Top 7